EST to PST Converter
Accurately calculate Eastern Standard Time (UTC-5) to Pacific Standard Time (UTC-8) with instant 3-hour backward time alignment, live clocks, and interactive meeting tools.
Live Clocks
Active Zone: PT
Quick EST to PST Overview
Converting Eastern Standard Time (EST) to Pacific Standard Time (PST) is a fundamental daily requirement for business, trading, and communications across North America. Pacific Standard Time is exactly 3 hours behind Eastern Standard Time. Because EST is designated as UTC-5 and PST as UTC-8, calculating local time in Los Angeles, San Francisco, or Seattle from New York, Toronto, or Miami simply requires subtracting 3 hours from your local Eastern time.
Popular EST to PST Conversion Table
Use the comprehensive reference table below to look up any hour of Eastern Standard Time (EST) and find its exact equivalent in Pacific Standard Time (PST).
| Eastern Standard Time (EST, UTC-5) | Pacific Standard Time (PST, UTC-8) | Calendar Day Note | Practical Business & Everyday Context |
|---|---|---|---|
| 12:00 AM (Midnight) | 9:00 PM PST (Prev Day) | Previous day | Late evening on US West Coast, midnight in New York |
| 1:00 AM EST | 10:00 PM PST (Prev Day) | Previous day | Late night in Los Angeles & San Francisco |
| 2:00 AM EST | 11:00 PM PST (Prev Day) | Previous day | Nighttime hours across Pacific time zone |
| 3:00 AM EST | 12:00 AM (Midnight) PST | Same day | Midnight transition in Seattle & Vancouver |
| 4:00 AM EST | 1:00 AM PST | Same day | Deep night sleeping hours on West Coast |
| 5:00 AM EST | 2:00 AM PST | Same day | Overnight batch processing & system backups |
| 6:00 AM EST | 3:00 AM PST | Same day | Early risers in New York, quiet pre-dawn in LA |
| 7:00 AM EST | 4:00 AM PST | Same day | East Coast morning commute commencement |
| 8:00 AM EST | 5:00 AM PST | Same day | East Coast office arrival & email check |
| 9:00 AM EST | 6:00 AM PST | Same day | Wall Street pre-market prep & West Coast morning wake-up |
| 9:30 AM EST | 6:30 AM PST | Same day | NYSE & NASDAQ stock exchanges opening bell |
| 10:00 AM EST | 7:00 AM PST | Same day | East Coast morning meeting & West Coast early start |
| 11:00 AM EST | 8:00 AM PST | Same day | Transcontinental business collaboration window opens |
| 12:00 PM (Noon) EST | 9:00 AM PST | Same day | East Coast lunch start / West Coast workday start |
| 1:00 PM EST | 10:00 AM PST | Same day | Primary morning-to-afternoon cross-coast meeting slot |
| 2:00 PM EST | 11:00 AM PST | Same day | Peak business collaboration & executive briefings |
| 3:00 PM EST | 12:00 PM (Noon) PST | Same day | East Coast afternoon wrap / West Coast lunch hour |
| 4:00 PM EST | 1:00 PM PST | Same day | US stock market close (NYSE / NASDAQ) / West Coast afternoon kickoff |
| 5:00 PM EST | 2:00 PM PST | Same day | East Coast office wrap-up & day-end handoff |
| 6:00 PM EST | 3:00 PM PST | Same day | East Coast evening relaxation / West Coast late afternoon |
| 7:00 PM EST | 4:00 PM PST | Same day | Prime time broadcasting kickoff & West Coast workday close |
| 8:00 PM EST | 5:00 PM PST | Same day | East Coast dinner hour / West Coast office close |
| 9:00 PM EST | 6:00 PM PST | Same day | Evening webinars & national sports broadcasts |
| 10:00 PM EST | 7:00 PM PST | Same day | Late evening entertainment & streaming |
| 11:00 PM EST | 8:00 PM PST | Same day | Late night in New York / West Coast evening prime time |
Related Time Zone Converters
Frequently Asked Questions (FAQ)
What is the time difference between EST and PST?
Pacific Standard Time (PST, UTC-8) is exactly 3 hours behind Eastern Standard Time (EST, UTC-5). When it is 12:00 PM (Noon) in New York or Toronto (EST), it is 9:00 AM in Los Angeles or Vancouver (PST).
What is 10 AM EST in PST?
10:00 AM EST converts to 7:00 AM PST. This early morning hour on the West Coast marks the opening of the transcontinental business day.
What is 1 PM EST in PST?
1:00 PM EST converts to 10:00 AM PST. This is the primary morning meeting slot connecting Wall Street and Silicon Valley offices.
What is 4 PM EST in PST?
4:00 PM EST converts to 1:00 PM PST. This coincides with the official 4:00 PM EDT/EST closing bell of the US stock exchanges (NYSE and NASDAQ).
What is 5 PM EST in PST?
5:00 PM EST converts to 2:00 PM PST.
Do EST and PST observe Daylight Saving Time on the same dates?
Yes. In North America, both the Eastern Time Zone and Pacific Time Zone switch to Daylight Saving Time (EDT UTC-4 and PDT UTC-7) on the second Sunday of March and fall back to standard time on the first Sunday of November. The 3-hour time difference remains active year-round.
Which major cities operate on EST and PST?
Major EST cities include New York, Toronto, Miami, Atlanta, Boston, and Washington D.C. Major PST cities include Los Angeles, San Francisco, Seattle, San Diego, San Jose, and Vancouver.